2 Bedrooms in Alexander Towers
$365,000 #|# 705 – 1,370 sq.ft; 2 Beds / 2 Baths
$430,000 #|# 502 – 1,110 sq.ft; 2 Beds / 2 Baths
$445,000 #|# 305 – 1,370 sq.ft; 2 Beds / 2 Baths
$445,000 #|# 1010 – 1,100 sq.ft; 2 Beds / 2 Baths
$474,500 #|# 508 – 1,120 sq.ft; 2 Beds / 2 Baths
$489,000 #|# PENTHOUSE 1502 – 1,110 sq.ft; 2 Beds / 2 Baths
$498,000 #|# 208 – 1,120 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 401 – 1,360 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 210 – 1,100 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 201 – 1,360 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 716 – 1,100 sq.ft; 2 Beds / 2 Baths
$585,000 #|# 901 – 1,360 sq.ft; 2 Beds / 2 Baths
$649,900 #|# 1505 – 1,370 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALEXANDER TOWERS CONDO,Alexander Tower
$280,000 #|# 203 – 1,010 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 1103 – 1,010 sq.ft; 1 Beds / 1 Baths
$394,900 #|# 218 – 790 sq.ft; 1 Beds / 1 Baths
$398,000 #|# 411 – 790 sq.ft; 1 Beds / 1 Baths
$399,000 #|# 1011 – 790 sq.ft; 1 Beds / 1 Baths
$415,000 #|# 911 – 790 sq.ft; 1 Beds / 1 Baths
$479,000 #|# 1411 – 860 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';